Best of Show Award
About 500 companies and organizations exhibit Interop Tokyo 2018,and they introduce their products, solutions and services.From those products, solutions ,and services, jurys who are expert of IT select grandprix and special award.Products, Solutions, Services which Finalistd and selected as Best of Show Award representing IT trend of this year.

Security
Grand Prize | ||
---|---|---|
5Y28
4M25 |
||
Runners-up | ||
5H28
6C03 |
||
Special Prize | ||
5K11
6T24 : Security World |
Finalist |
---|
6M08 : Security World | Asgent | IRONSCALES |
6M08 : Security World | Asgent | "ARXAN Threat Analytics" |
4M20 | ALAXALA Networks | "Terminal traceability solution that visualizes the connection position of the terminal" |
5K11 | Array Networks | Array APV x800 Series Application Delivery Controller |
6S26 : Security World | AP Communications | NEEDLEWORK v3.0 |
6S26 : Security World | NTT Communications | WideAngle MSS Internet Security UTM |
6M27 : Security World | Cylance Japan / Tech Matrix | CylanceOPTICS |
6T24 : Security World | Japan GPU Computing Development Partnership | WhiteSource |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Encrypted Traffic Analytics (Encrypted Traffic Analytics) |
5H28 | Juniper Networks | Juniper Advanced Threat Prevention |
5H28 | Juniper Networks | SRX4600 Services Gateway |
6S26 : Security World | Solarflare Communications Inc. / Brilliant Technologies Company MACNICA | ServerLock™ Local |
5Y28 | Soliton Systems K.K. | WrappingBox |
6C03 | TOYO | Industrial Cyber Security Product 「Indegy Cyber Security Suite」 |
6C03 | TOYO | DDoS Mitigation System Arbor TMS HD1000+ |
4G27 | Trend Micro | |
6H20 | Net Care Service | FORT Express Plus Portal |
6S26 : Security World | Future | FutureVuls |
4M25 | Macnica Networks | SafeBreach Attack Simulation |
4M25 | Macnica Networks | Twistlock |
IoT
Runners-up | ||
---|---|---|
4M25 |
||
Special Prize | ||
5K08
6H11 |
Finalist |
---|
5K08 | Connection Technology Systems Japan | IoT Smart Home Solutions SiMPNiC series |
4M25 | Macnica Networks | FogHorn Lightning |
6H11 | Marubeni Information Systems Co.,Ltd. | CLOUDIAN AI Box |
5G
Special Prize | ||
---|---|---|
6J24 : Security World
4M33 |
Finalist |
---|
6J24 : Security World | A10 Networks | Thunder 7440-11 CFW |
5G33 | Marubun | Distributed SGW with Local Breakout |
4M33 | Huawei Technologies Japan | NetEngine40E-M2K |
AI
Special Prize | ||
---|---|---|
6M08 : Security World
4M25 |
Finalist |
---|
6F15 : Security World | Out Sourcing Technology | Digital Shadows Searchlight™ |
6M08 : Security World | Asgent | Deep Instinct |
4M25 | Macnica Networks | H2O.ai Driverless AI |
SDI/NFV
Grand Prize | ||
---|---|---|
4M25 |
||
Runners-up | ||
4H12 |
Finalist |
---|
SDI/NFV ShowCase | NTTPC Communications | Master’sONE CloudWAN Secure Package |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Cisco Orchestrated Assurance powered by Netrounds |
5J24 | Sony Biz Networks | NURO Security SD-WAN |
4H12 | Dell EMC / Apstra | AOS 2.2 Solution |
4M25 | Macnica Networks | Silver Peak Unity EdgeConnect SD-WAN |
Network Infrastructure
Grand Prize | ||
---|---|---|
5C20 : SDI/NFV ShowCase
5H28 |
||
Runners-up | ||
6M20 |
||
Special Prize | ||
4H12
4M33 |
Finalist |
---|
6M20 | Extreme Networks | ExtremeRouting SLX 9640 |
6M20 | Extreme Networks | Fabric Connect / VOSS7.0 |
6F33 | Yamaha/SCSK | Intelligent L2 PoE Switch「SWX2310-10G/SWX2310P-18G/SWX2310P-28GT」 |
6C20 | FXC | LEX3000 series |
6C25 | Ciena | Waveserver Ai High Capacity Programmable Optical Transmission Solution |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Cisco Aggregation Services Routers 9901(Aggregation Services Router) |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Cisco Network Convergence System:55A1 |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Cisco Network Assurance Engine |
5H28 | Juniper Networks | MX10008 5G Universal Routing Platform |
5H28 | Juniper Networks | MX204 5G Universal Routing Platform |
4H12 | Dell EMC | Dell EMC Networking S4248FBL-ON |
4M33 | Huawei Technologies Japan | NE40E-M1A |
4M33 | Huawei Technologies Japan | OptiX OSN 1800 II |
6S26 : Security World | NTT Communications | Kamuee - 100GbE High Speed PC router |
Cloud Computing
Grand Prize | ||
---|---|---|
5H28
4M33 |
||
Runners-up | ||
6D28
4H12 |
Finalist |
---|
6D28 | VMware | VMware NSX® Cloud |
5C20 : SDI/NFV ShowCase | ThousandEyes | ThousandEyes : Network Intelligence Software |
5H28 | Juniper Networks | Contrail Enterprise Multicloud |
4H12 | Dell EMC | Dell EMC Elastic Data Platform |
5C20 : SDI/NFV ShowCase | Nutanix Japan | Nutanix Calm |
4M33 | Huawei Technologies Japan | Huawei's Ultra-High-Speed Lossless Ethernet Network Solution-AI Fabric |
Mobility&Wireless
Runners-up | ||
---|---|---|
5J20 |
Finalist |
---|
6F33 | SCSK/Yamaha | Yamaha Wireless access point 「WLX313」 |
6C20 | FXC | AE1050PE |
4G24 | D-Link Japan K.K. | 11ac Wave2 2 Stream Wall-in Wireless Access Point DAP-1880AC |
5J20 | NISSHO ELECTRONICS / Aerohive Networks | AEROHIVE ATOM AP30 |
Enterprise IT
Grand Prize | ||
---|---|---|
5C20 : SDI/NFV ShowCase |
||
Runners-up | ||
6M20
4T03 |
||
Special Prize | ||
6J24 : Security World
5C20 : SDI/NFV ShowCase |
Finalist |
---|
4M20 | ALAXALA Networks | "AX-NV(AX-Network Visualization)" |
6J24 : Security World | A10 Networks | Thunder 4435 ADC for Low Latency |
6M20 | Extreme Networks | Extreme Management Center - Analytics ver.8 |
6F33 | SCSK/Yamaha | Standard L3 Switch 「SWX3200-28GT/SWX3200-52GT」、Light L3 Switch 「SWX3100-10G」 |
5K08 | Connection Technology Systems Japan | 10Gbps(NBASE-T) Compact Media Converter MCT-5002SFP+ |
6H03 | Zabbix Japan LLC | Zabbix 4.0 |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Cisco Aggregation Services Routers 1001-HX(Aggregation Services Router) |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Cisco Catalyst 9500-32C high performance series |
6M24 | Citrix Systems Japan | Citrix NetScaler Pooled Capacity |
4S15 | Seiko Solutions | Netwiser SX-3950/SX-3945/SX-3940/SX-3920 |
5K05 | DYDEN | PoE/PoE+/UPOE All Giga Intelligent SW-HUB DN5161E |
5K05 | DYDEN | Optical Bypass Switch DNOSWE-C |
5K05 | DYDEN | 4port non-intelligent SW-HUB DN5411E |
4T03 | Grandstream / Daiwa Technical | Compact All-In-One Video Conferencing Solution GVC3210 & IPVideoTalk |
Server&Storage
Grand Prize | ||
---|---|---|
4S28 |
||
Runners-up | ||
4H12
4M33 |
||
Special Prize | ||
6M33
5J16 |
Finalist |
---|
6M33 | NEC Corporation | SX-Aurora TSUBASA |
4H12 | Dell EMC | Dell EMC PowerMax |
4H12 | Dell EMC | Dell EMC XtremIO X2-T |
5J16 | Toshiba Memory | SSD with 3rd Generation(64-Layer) 3D Flash Memory(8Series) |
4M33 | Huawei Technologies Japan | Atlas Intelligent Cloud Hardware Platform |
4M33 | Huawei Technologies Japan | Huawei OceanStor Dorado18000 V3 All Flash Storage |
4S28 | Mellanox Technologies / Macnica Altima Company | Mellanox BlueField™ SmartNIC |
Management&Monitoring&Testing
Runners-up | ||
---|---|---|
4Y16
5Z03 |
||
Special Prize | ||
5Z03 |
Finalist |
---|
4Y16 | Keysight Technologies(Ixia Communications) | AresONE-400GE |
5Z03 | Spirent Communications / Toyo Corporation | CF20 |
5Z03 | Spirent Communications / Toyo Corporation | Spirent Network Emulator |
5Z03 | Spirent Communications / Toyo Corporation | Spirent 2-Port Quad-Speed 400/200/100/50GbE Test Module |
5Z03 | Spirent Communications / Toyo Corporation | Spirent TestCenter C50 WLAN 802.11ac Wave-2 DFS Appliance |
6C03 | TOYO | "PacketReplayer" High Performance Network Packet Recorder |
Blockchain
Finalist |
---|
5P33 | FUJITSU |
Media / Video over IP
Special Prize | ||
---|---|---|
4S15 |
Finalist |
---|
4S15 | Seiko Solutions | Time Server Pro. TS-2950-01/TS-2950-11/TS-2950-21 |
Demo
Grand Prize | ||
---|---|---|
4S12 : Academic Innovation |
||
Runners-up | ||
5C20 : SDI/NFV ShowCase |
||
Special Prize | ||
4M20 |
Finalist |
---|
6M08 : Security World | Asgent | IntSights Threat Intelligence service |
6M08 : Security World | Asgent | Coronet SecureCloud |
4M20 | ALAXALA Networks | Terabit class multi-layer visualization demonstration |
6M33 | NEC Corporation | NEC LoRa Solution |
6M27 : Security World | Cylance Japan / Tech Matrix | CylancePROTECT(EPP) and CylanceOPTICS(EDR) providing threat prevention based new EPR solution |
5C20 : SDI/NFV ShowCase | ThousandEyes | Monitoring and visualizing ShowNet by active monitoring |
6H03 | Zabbix Japan LLC | Monitoring ShowNet by Zabbix Enterprise Appliance ZS-7400 (Zabbix 4.0) |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | NFV environment optimization tool |
5C20 : SDI/NFV ShowCase | Cisco / Netrounds | Network Services Orchestrator |
5G25 | TIS / Axsh | product series "LiquidMetal" |
5C20 : SDI/NFV ShowCase | NAGASE | Hyper-FiRe (Find & Replace) Cloud Accelerator |
5C20 : SDI/NFV ShowCase | Nutanix Japan | Policy based Secure Virtualized infrastructure with Nutanix Flow |
4M33 | Huawei Technologies Japan | Huawei's Ultra-High-Speed Lossless Ethernet Network Solution-AI Fabric |
4M33 | Huawei Technologies Japan | CampusInsight campus network analyzer |
4M33 | Huawei Technologies Japan | Huawei FabricInsight Data Center Network Analyzer |
4H16 | FURUNO SYSTEMS | Secure WiFi network by ACERA & NIRVANA |
4S12 : Academic Innovation | Japan Advanced Institute of Science and Technology (JAIST) / National Institute of Information and Communications Technolog | AOBAKO: A Virtual Beacon System Emulating Bluetooth Low Energy and Transmitting Radio Flames in the Physical Space. |
4S12 : Academic Innovation | Japan Advanced Institute of Science and Technology (JAIST) / National Institute of Information and Communications Technolog | JAIan: Distribution and Recording system for Syslog and xFlow |
People's Choice
Grand Prize | ||
---|---|---|
SCSK / Yamaha |
||
Runners-up | ||
Zabbix |