About 500 companies and organizations exhibit Interop Tokyo 2016,and they introduce their products, solutions and services.From those products, solutions ,and services, jurys who are expert of IT select grandprix and special award.Products, Solutions, Services which Finalistd and selected as Best of Show Award representing IT trend of this year.
Cloud Service
Grand Prize | ||
---|---|---|
6F21 |
||
Runners-up | ||
5Y25 SDI/NFV ShowCase |
||
Special Prize | ||
5Y25 SDI/NFV ShowCase
5S11 |
Finalist |
---|
5Y25 SDI/NFV ShowCase | NTT Communications Corporation | Multi Location Camera Cloud Solution |
5A08 Interop Pavilion | COLABOL JAPAN LCC | smart backup |
5A08 Interop Pavilion | SANTEC CORPORATION | solus |
4D26 | Cisco Systems G.K. | Cisco Spark |
4D26 | Cisco Systems G.K. | Cisco Cloud Email Security |
5Y25 SDI/NFV ShowCase | Net One Systems Co., Ltd. | NetOne Cloud SD-WAN Service Powered by Velo Cloud |
5D32 | FUJITSU LIMITED | FUJITSU Cloud Service K5 |
5D32 | FUJITSU LIMITED | ODMA Symptom Detection Model |
5S11 | Brains Technology, Inc. | Impulse |
6F21 | Macnica Networks Corp. | Menlo Security Isolation Service |
Cloud Platform
Grand Prize | ||
---|---|---|
5G27 |
||
Runners-up | ||
4J09 |
||
Special Prize | ||
4N26
4N32 |
Finalist |
---|
4N26 | ALAXALA Networks Corporation. | ToR Switch AX3660S Featuring Traffic Monitoring over IP |
5J10 | Array Networks K.K | Array AVX3600 |
4N32 | VMware K.K. | VMware vCloud NFV |
5B27 | A10 Networks Inc. | Thunder ADC for Bare Metal |
5D25 | QCT(Quanta Cloud Technology) | QuantaMesh T4048-IX2 |
5D25 | QCT(Quanta Cloud Technology) | QxVDI Vmware |
5G27 | Juniper Networks K.K. | QFX10008 |
5G27 | Juniper Networks K.K. | QFX5200 |
4J09 | Dell Japan Inc. | Dell Hybrid Cloud System for Microsoft (DHCS) |
5Y25 SDI/NFV ShowCase | Net One Systems Co., Ltd. | VxRail |
5Z32 | Huawei Technologies Japan K.K. | FusionStorage3.3 Distributed Software-Defined Storage System |
5H21 | Mellanox Technologies Japan K.K. | SN2700 |
Security
Grand Prize | ||
---|---|---|
6F21 |
||
Runners-up | ||
5J07
4D26 |
||
Special Prize | ||
5B27
4D26 |
Finalist |
---|
6W21 SecurityWorld | Asgent ,Inc. | illusive |
4N26 | ALAXALA Networks Corporation. | Scalable defense solution against targeted threat with next generation mirroring technology |
5J07 | Ixia Communications K.K. | ThreatARMOR 10G |
5J07 | Ixia Communications K.K. | ThreatARMOR 1G |
6T27 | WatchGuard Technologies Japan K.K. | WatchGuard Firebox T50 |
5B27 | A10 Networks Inc. | Convergent Firewall Thunder CFW |
4D26 | Cisco Systems G.K. | Cisco Industrial Security Appliance 3000 |
4D26 | Cisco Systems G.K. | Cisco Firepower 4100 series |
4D26 | Cisco Systems G.K. | Cisco Stealthwatch |
5G27 | Juniper Networks K.K. | SRX1500 & Sky Advanced Threat Prevention |
6W21 SecurityWorld | Jupiter Technology Corp | ObserveIT |
4J09 | Dell Japan Inc. | SonicWALL Capture |
4J13 | Toyo Corp./ Spirent Communications | Spirent C1 |
4J13 | Toyo Corp./ Spirent Communications | Spirent SecurityLabs |
6W21 | Nihon Jyoho System Co.,LTD. | Yubi plus |
5N27 | Fortinet Japan k.k. | FortiGate 3815D |
6W21 SecurityWorld | Belue Creative, Inc. | ParnaWall |
6F21 | Macnica Networks Corp | Attivo Networks BOTsink |
Server & Storage
Grand Prize | ||
---|---|---|
5Z32 |
||
Runners-up | ||
4J09
5H21 |
||
Special Prize | ||
5J05
5D25
5Y25 SDI/NFV ShowCase |
Finalist |
---|
5Y25 SDI/NFV ShowCase | CASO,Inc. | White box server for SDN/NFV solutions [CAR-5042] |
5J05 | QLogic | 25Gb Intelligent Ethernet Adapter |
5J05 | QLogic | 100Gb Intelligent Ethernet Adapter |
5J05 | QLogic | Gen6 32Gb Fibre Channel Adapter |
5D25 | QCT(Quanta Cloud Technology) | Rackgo X Yosemite Valley |
4D26 | Cisco Systems G.K. | Cisco HyperFlex Systems |
4J09 | Dell Japan Inc. | Dell DSS7000 Server |
4J09 | Dell Japan Inc. | Dell Storage SC9000 |
5N16 | TOSHIBA CORPORATION | Toshiba NVMe SSD PX04P Series |
5Z32 | Huawei Technologies Japan K.K. | Huawei KunLun9032 Mission-Critical Server |
5H21 | Mellanox Technologies Japan K.K. | ConnectX-4 Lx EN |
5Y25 SDI/NFV ShowCase | Lenovo Japan Ltd | Lenovo Converged HX3500 |
Management & Monitoring & Testing
Management & Monitoring
Grand Prize | ||
---|---|---|
5J07
5A08 Interop Pavilion |
||
Runners-up | ||
6J08 |
||
Special Prize | ||
6W21 Security World
6H16 |
Testing
Runners-up | ||
---|---|---|
5Y04
4J13 |
||
Special Prize | ||
5J07 |
Finalist |
---|
5J07 | Ixia Communications K.K. | Vision One |
5J07 | Ixia Communications K.K. | 400GbE Jumpstart Test System with Forward Error Correction |
6J08 | NTT Advanced Technology Corporation | Viavi Solutions / PacketPortal IV |
5A08 Interop Pavilion | Glean Corporation | FMADIO 80/100 |
5Y04 | ComWorth Co.,Ltd. | Ether10.Genius |
6J04 | Zabbix Japan | Zabbix Enterprise Appliance ZS-5300 |
6J04 | Zabbix Japan | Zabbix 3.0 |
4D26 | Cisco Systems G.K. | Cisco Active Threat Analytics |
6W21 Security World | Jupiter Technology Corp | Teramind |
6H16 | dit CO.,LTD | Savvius Vigil |
4J13 | Toyo Corp./ Spirent Communications | Jolata TruFlow |
4J13 | Toyo Corp./ Spirent Communications | Spirent CyberFlood |
4J13 | Toyo Corp./ Spirent Communications | Spirent TestCenter 2.5G test module |
4J13 | Toyo Corp./ Spirent Communications | Spirent TestCenter Wireless LAN test solutions |
4J13 | Toyo Corp./ Spirent Communications | Spirent TestCenter 2.5G test module |
4J13 | Toyo Corp./ Spirent Communications | Spirent Landslide CORE/EDGE |
5J04 | Napatech Japan K.K. | Napatech Pandion Flex |
Gadget
Grand Prize | ||
---|---|---|
5N24 |
||
Special Prize | ||
6N13
5Y21
4W06 KOREA Pavilion |
Finalist |
---|
6N13 | ATEN JAPAN CO.,LTD. | DVI Single Display KVM Over IP Extender |
5N24 | AIM Electronics Co., Ltd. | Locking Power Codes : color model |
5Y21 | FXC Inc. | 10BASE-T/R LEX1881-1F |
4W06 KOREA Pavilion | QUOPIN CO., LTD. | Zero Client System for Cloud Computing; KVM Products for Industrial; Wireless Video Transmitter Solution for Drone FPV |
5N10 | DENSO CORPORATION | KKP |
5N10 | DENSO CORPORATION | MapQR |
Carrier/ISP Networking
Grand Prize | ||
---|---|---|
5Z32 |
||
Runners-up | ||
5G27 |
||
Special Prize | ||
4D26
5Y25 SDI/NFV ShowCase |
Finalist |
---|
5Y21 | FXC Inc. | LE100AD |
4D26 | Cisco Systems G.K. | Cisco Network Convergence System (NCS) 5000 Series Routers |
4D26 | Cisco Systems G.K. | Cisco Nexus 9300-EX Platform Switches |
5G27 | Juniper Networks K.K. | PTX3000 FPC3 line Card |
5G27 | Juniper Networks K.K. | MX2010/MX2020 MPC9 line Card |
5S04 | So-net Business Associates Corporation | NURO Access NEXT 10G |
6N11 | DYDEN CORPORATION. | DNAMPE-A |
5Y25 SDI/NFV ShowCase | Ciena Communications Japan Co., Ltd. | Waveserver |
4N16 | Hitachi Metals, Ltd. | Security solution for carrier |
5Z32 | Huawei Technologies Japan K.K. | NE40E-X2-M8A Multi-Service Router & 100GE I/F Card |
4W24 | Procera Networks G.K | PacketLogic™ 15000 Platform |
Enterprise/SMB Networking
Grand Prize | ||
---|---|---|
5Z32 |
||
Runners-up | ||
4D26 |
||
Special Prize | ||
5D25 |
Finalist |
---|
5J10 | Array Networks K.K | Array APV v5 |
5D25 | QCT(Quanta Cloud Technology) | QuantaMesh T7032-IX1 |
4D26 | Cisco Systems G.K. | Cisco Aggregation Services Routers (ASR) 1002-HX |
4D26 | Cisco Systems G.K. | Cisco Acano |
4D26 | Cisco Systems G.K. | Cisco Catalyst6840-X |
4D26 | Cisco Systems G.K. | Cisco Aggregation Services Routers (ASR) 1009-X |
5Z32 | Huawei Technologies Japan K.K. | IP Hard Pipe solution |
5D32 | FUJITSU LIMITED | FUJITSU Network 1FINITY Series |
6N27 | Brocade Communications Systems Inc | Brocade ICX7000 Series/Brocade Campus Fabric |
Mobile & Wireless
Grand Prize | ||
---|---|---|
4D26 |
||
Runners-up | ||
5N27 |
||
Special Prize | ||
6N04
4Z17 |
Finalist |
---|
6N04 | SCSK Corporation/Yamaha Corporation | Wireless LAN Access Point WLX202 |
4D26 | Cisco Systems G.K. | Cisco Aironet 2800/3800 Series Access Points |
5J13 | D-Link Japan K.K. | Wireless AC Concurrent PoE In Wall Access Point "DAP-1850AC" |
5J13 | D-Link Japan K.K. | Wireless AC Unified Service VPN Router "DSR-1000AC" |
5N27 | Fortinet Japan k.k. | FortiAP S321C |
4Z17 | FURUNO SYSTEMS,Co.,Ltd. | ACERA 950 |
6N27 | Brocade Communications Systems Inc | Brocade Virtual Core for Mobile(VCM) |
SDI/NFV
Grand Prize | ||
---|---|---|
6N27 |
||
Runners-up | ||
4D26
4N21 |
||
Special Prize | ||
4D26
5Y25 SDI/NFV ShowCase |
Finalist |
---|
5Y25 SDI/NFV ShowCase | NEC | NEC Cloud System |
5Y25 SDI/NFV ShowCase | NEC | E2E Service Orchestrator |
4D26 | Cisco Systems G.K. | Cisco Enterprise NFV |
4D26 | Cisco Systems G.K. | Cisco Application Policy Infrastructure Controller Enterprise Module (APIC-EM) |
4D26 | Cisco Systems G.K. | Cisco Data Center Network Manager 10 |
5Y25 SDI/NFV ShowCase | Juniper Networks K.K. | Universal CPE Solution (NFX250 & Contrail Service Orchestration) |
4J13 | Toyo Corp./ Spirent Communications | Spirent TrafficCenter |
4N21 | NISSHO ELECTRONICS CORPORATION | Viptela vEdge 100b Viptela vEdge Cloud |
5Z32 | Huawei Technologies Japan K.K. | 25G+100G Cloud DC Fabric Solution |
6N27 | Brocade Communications Systems Inc | Brocade VNF Manager |
6N27 | Brocade Communications Systems Inc | Brocade Service Director |
IoT/M2M
Grand Prize | ||
---|---|---|
4D26 |
||
Special Prize | ||
5D32 |
Finalist |
---|
4N26 | ALAXALA Networks Corporation. | Book-sized Ethernet Appliance Platform AX260A for Advanced Traffic Management |
4D26 | Cisco Systems G.K. | Cisco Jasper Control Center |
5D32 | FUJITSU LIMITED | FUJITSU Cloud Service IoT Platform |
5D32 | FUJITSU LIMITED | FlowSign Light |
5S08 | HOUWA SYSTEM DESIGN K.K. | BLEAD-TSH |
4W04 KOREA Pavilion | WISE Sensing Inc. | IoT Indoor Air Quality Sensor |
Demonstration
Runners-up | ||
---|---|---|
5N27 |
Finalist |
---|
6N13 | ATEN JAPAN CO.,LTD. | Remote monitoring solution by KVM Over IP Extender "KE6900" |
5Y25 SDI/NFV ShowCase | NTT Communications Corporation | Multi Location Camera Cloud Solution |
4U12 Academic Innovation | Kanagawa Institute of Technology/NTT Network Innovation Laboratories | Real-time video processing system using heterogeneous network computing environment |
4U12 Academic Innovation | Kanagawa Institute of Technology/NTT Network Innovation Laboratories/NTT IT CORPORATION | Uncompressed 8K ultra-high-definition live-streaming video transmission system using commercial ISP's best-effort networks |
4D26 | Cisco Systems G.K. | Cisco Threat Awareness Service |
5G27 | Juniper Networks K.K. | Demonstration |
5N27 | Fortinet Japan k.k. |
FortiGate 3200D FortiSandbox 3000D FortiAnalyzer 3900E FortiClient |
4W24 | Procera Networks G.K | Engineering Insight |
5A08 Interop Pavilion | TileFlow Japan, Inc. | TileFlow V5.7 |
4U09 Academic Innovation | Tamagawa University, Quantum ICT Research Institute | TU Cipher-0 |
5A08 Interop Pavilion | Takachiho Koheki Co., Ltd. | Multi-SNS Authentication service |
People's Choice
Grand Prize | ||
---|---|---|
Cisco Systems G.K. |
||
Runners-up | ||
Zabbix Japan |