Best of Show Award
About 300 companies and organizations exhibit Interop Tokyo 2013,and they introduce their products, solutions and services.
From those products, solutions ,and services, jurys who are expert of IT select grandprix and special award.
Products, Solutions, Services which Finalistd and selected as Best of Show Award representing IT trend of this year.
Best of Show Award 2013
■ Cloud Service Category
Special Prize | ||
---|---|---|
4D27 FUJITSU LIMITED FUJITSU Cloud Initiative~FUJITSU Cloud PaaS RunMyProcess~ |
||
Finalist | ||
6H05 | Traction Inc. | Internet Video Contact System [ClickAccess] |
4D27 | FUJITSU LIMITED | FUJITSU Cloud Initiative~FUJITSU Cloud PaaS RunMyProcess~ |
5U21 | FXC Inc. | "IT MENTE BOX"/System Integration Solutions |
4S14 | HANBIRO INC., | Groupware, Massenger, Cloud Disk |
■ Cloud Platform Category
Grand Prix | ||
---|---|---|
5C33 DataHotel Co.,Ltd. CLOUD GAMING PLATFORM |
||
Special Prize | ||
4L33 Cisco Systems G.K. Cisco Nexus 1000V InterCloud |
||
Special Prize | ||
5N11 Dell Japan Inc./Intel K.K. Dell PowerEdge VRTX |
||
Special Prize | ||
5B21 Riverbed Technology Japan K.K. Riverbed Granite |
||
Finalist | ||
4L33 | Cisco Systems G.K. | Cisco Nexus 1000V InterCloud |
5N11 | Dell Japan Inc./Intel K.K. | Dell PowerEdge VRTX |
5C33 | DataHotel Co.,Ltd. | CLOUD GAMING PLATFORM |
6G27 | Brocade Communications Systems Inc | Brocade Vyatta vRouter |
4D27 | FUJITSU LIMITED | Converged Fabric Switch [CFX2000R] / Converged Fabric Switch [CFX2000F] |
4L16 | NISSHO ELECTRONICS CORPORATION | Converged-infrastructure「Huawei FusionCube Solution」 |
4L21 | Juniper Networks K.K. | JunosV App Engine |
SDN ShowCase | Juniper Networks K.K. | JunosV Contrail Series |
SDN Showcase | NTT DATA Corporation | Hinemos Virtual Network Management Option ver2.0 |
5B21 | Riverbed Technology Japan K.K. | Riverbed Granite |
6M21 | NEC Corporation | WebSAM Cloud Manager / WebSAM vDC Automation |
SDN ShowCase | Midokura | MidoNet |
SDN ShowCase | VMware K.K. | VMware NSX |
4C10 | Hewlett-Packard Japan, Ltd. | HP Virtual Services Router |
■ Security Category
Grand Prix | ||
---|---|---|
5U33 Fortinet Japan k.k. FortiGate-3600C |
||
Special Prize | ||
4P01 NetAgent Co., Ltd PacketBlackHole Ver5.0 |
||
Special Prize | ||
5B11 Toyo Corp. Spirent Studio |
||
Special Prize | ||
Interop Pavilion/Classroom Infoblox Inc. Infoblox DNS Firewall |
||
Special Prize | ||
5H33 Fire Eye, Inc. FireEye Mobilyzer |
||
Finalist | ||
4L33 | Cisco Systems G.K. | Cisco Cyber Threat Defense Solution |
6B26 | Soliton Systems K.K. | Tally-WariZen |
5N11 | Dell Japan Inc. | Dell SonicWALL SuperMassive 9000 Series |
4L26 | Macnica Networks Corp / Macnica Solutions Corp. | CrowdStrike Intelligence Service |
5U33 | Fortinet Japan k.k. | FortiGate-3600C |
4P01 | NetAgent Co., Ltd | PacketBlackHole Ver5.0 |
4W05 | ATEN JAPAN CO.,LTD. | Video Session Recorder(CCVSR) |
5B11 | Toyo Corp. | Spirent Studio |
5B11 | Toyo Corp. | Pravail NSI |
Interop Pavilion/Classroom | Infoblox Inc. | Infoblox DNS Firewall |
5H33 | Fire Eye, Inc. | File Malware Protection System |
5H33 | Fire Eye, Inc. | FireEye Mobilyzer |
■ Data Center & Storage Category
Grand Prix | ||
---|---|---|
4L33 Cisco Systems G.K. Cisco Nexus 6000 Series Switch |
||
Special Prize | ||
6C33 Nippon Fruehauf Company FRUEHAUF Container Data Center |
||
Special Prize | ||
Interop Pavilion/Classroom ALTIMA Corp./Mellanox Technologies Japan K.K. Open Ethernet / SX1024 |
||
Special Prize | ||
4C02 Huawei Technologies Japan K.K. CE12800 Series |
||
Special Prize | ||
4D27 FUJITSU LIMITED CNV Series |
||
Finalist | ||
4L33 | Cisco Systems G.K. | Cisco Nexus 6000 Series Switch |
5N11 | Dell Japan Inc. | Dell DR4100 |
6C33 | Nippon Fruehauf Company | FRUEHAUF Container Data Center |
Interop Pavilion/Classroom | ALTIMA Corp./Mellanox Technologies Japan K.K. | Open Ethernet / SX1024 |
Interop Pavilion/Classroom | ALTIMA Corp./Mellanox Technologies Japan K.K. | ConnectX-3 Pro |
4C02 | Huawei Technologies Japan K.K. | CE12800 Series |
4D27 | FUJITSU LIMITED | CNV Series |
6G27 | Brocade Communications Systems Inc | Brocade VDX 8770 Switch - NOS OS ver.4.0 |
SDN ShowCase | Arista Networks G.K. | Arista 7500E Series |
■ Career/SP Networking Category
Grand Prix | ||
---|---|---|
4L33 Cisco Systems G.K. CRS-X |
||
Special Prize | ||
5N28 ALAXALA Networks Corporation Hybrid Engine Architecture of Next Generaiton Carrier Edge Router AX8600R Series |
||
Special Prize | ||
4L21 Juniper Networks K.K. PTX3000 Series Packet Transport Router |
||
Finalist | ||
4L33 | Cisco Systems G.K. | CRS-X |
5N28 | ALAXALA Networks Corporation | Hybrid Engine Architecture of Next Generaiton Carrier Edge Router AX8600R Series |
6G27 | Brocade Communications Systems Inc | Brocade NetIron CER 2024 Series |
SDN ShowCase | Citrix Systems Japan K.K. | NetScaler 22000 Series |
5U21 | FXC Inc. | 100G Coherent Muxponder/Transponder Solution for Long Haul Applications "LightEdge100GT" |
5N33 | Hitachi Cable,Ltd. | Apresia26000 series for next generation mobile and carrier VPN network. |
6B06 | Interface Masters Technologies | Niagara 2822, Modular 16 Segment 10 Gigabit Active Bypass Switch / Niagara 2841, Single Segment 40 Gigabit Active Bypass Switch |
6B06 | Interface Masters Technologies | Niagara 5010DPI Next Generation Packet Master |
4L21 | Juniper Networks K.K. | MX104 Univerasl Edge Router |
4L21 | Juniper Networks K.K. | PTX3000 Series Packet Transport Router |
4C02 | Huawei Technologies Japan K.K. | NE40E-X1/X2-M Series |
■ Enterprise Networking Category
Special Prize | ||
---|---|---|
4L33 Cisco Systems G.K. Cisco Catalyst 3850 Series switch-- Welcome to Cisco Unified Access World |
||
Special Prize | ||
5N11 Dell Japan Inc. Dell Networking S5000 |
||
Special Prize | ||
5N28 ALAXALA Networks Corporation Crossover Switch AX4630S ・New Platform combinig with BOX and Shasis systems |
||
Finalist | ||
4L33 | Cisco Systems G.K. | Cisco Catalyst 3850 Series switch-- Welcome to Cisco Unified Access World |
5N11 | Dell Japan Inc. | Dell Networking S5000 |
6M21 | NEC Corporation | UNIVERGE PF Series (Ver5.0) |
5N28 | ALAXALA Networks Corporation | Crossover Switch AX4630S ・New Platform combinig with BOX and Shasis systems |
6G27 | Brocade Communications Systems Inc | Brocade Vyatta vRouter |
4D27 | FUJITSU LIMITED | SA46T Multiple Service Plane Expansion Solution |
4L21 | Juniper Networks K.K. | EX9200 Series Programmable Core Switch |
4C02 | Huawei Technologies Japan K.K. | Huawei Industrial Switching Router AR530 |
5N17 | Yamaha Corporation/SCSK Corporation | Gigabit VPN Router RTX5000 |
4C10 | Hewlett-Packard Japan, Ltd. | HP FlexFabric 11900 Switch |
■ SMB Networking Category
Special Prize | ||
---|---|---|
4W17 SEIKO Solutions Inc. Time Server TS-2850 |
||
Special Prize | ||
5N17 Yamaha Corporation/SCSK Corporation Power over Ethernet Swich SWX2200-8PoE |
||
Finalist | ||
4W17 | SEIKO Solutions Inc. | Time Server TS-2850 |
5N17 | Yamaha Corporation/SCSK Corporation | Power over Ethernet Switch SWX2200-8PoE |
5N17 | Yamaha Corporation/SCSK Corporation | Gigabit VPN Router RTX3500 |
■ Management Monitoring & Testing Category
Grand Prix | ||
---|---|---|
5Y22 Bitrieve. INC. GigaVUE-HD4 Visibility Fabric Node for 100G |
||
Special Prize | ||
6J05 Zabbix SIA Zabbix Enterprise Appliance ZS-5200 |
||
Special Prize | ||
4S05 Logic Vein, Inc. Net StreetDancer |
||
Finalist | ||
6J05 | Zabbix SIA | Zabbix Enterprise Appliance ZS-5200 |
5J18 | ZOHO Japan Corporation | ManageEngine OpManager |
5P01 | Ixia Communications K.K. | Ixia Anue GTP Session Controller 7433 |
5P01 | Ixia Communications K.K. | Ixia BreakingPoint FireStorm ONE |
5B11 | Toyo Corp. | TruView |
5B11 | Toyo Corp. | Attero |
5B11 | Toyo Corp. | VSS Monitoring vBroker |
5B21 | Riverbed Technology Japan K.K. | Riverbed Performance Management |
5Y22 | Bitrieve. INC. | GigaVUE-HD4 Visibility Fabric Node for 100G |
4S05 | Logic Vein, Inc. | Net StreetDancer |
5F11 | TFF FLUKE | DSX-5000 CableAnalyzer |
■ Mobile & Wireless Category
Grand Prix | ||
---|---|---|
6M21 NEC AccessTechnica,Ltd. AtermWG1800HP,WG1400HP,WF800HP |
||
Special Prize | ||
6B26 Soliton Systems K.K. Smart-telecaster for iOS/Android |
||
Special Prize | ||
5N17 Yamaha Corporation/SCSK Corporation wireless LAN access point WLX302 |
||
Finalist | ||
4L33 | Cisco Systems G.K. | IEEE802.11ac module for Aironet Access Point |
6B26 | Soliton Systems K.K. | Smart-telecaster for iOS/Android |
6M21 | NEC AccessTechnica,Ltd. | AtermWG1800HP,WG1400HP,WF800HP |
6R06 | INOLAB | Smart-telecaster for iOS/Android |
5N17 | Yamaha Corporation/SCSK Corporation | wireless LAN access point WLX302 |
■ Work Style Innovation Category
Grand Prix | ||
---|---|---|
4L16 NISSHO ELECTRONICS CORPORATION XenMobile |
||
Special Prize | ||
SDN ShowCase Stratosheare Inc. OmniSphere, OmniWarp |
||
Finalist | ||
4D27 | FUJITSU LIMITED | FUJITSU Software Interstage AR Processing Server / FUJITSU Software Interstage Mobile Application Server |
4D27 | FUJITSU NETWORK SOLUTIONS LIMITED | FUJITSU Thin Client Solution Mobarakuda for Smart Device |
5U29 | F5 Networks Japan,K.K. | "F5 Mobile App Manager" and "BIG-IP Access Policy Manager" |
6W21 | Magrex.Co.,Ltd. | LiveWindow IP-PBX System |
4L16 | NISSHO ELECTRONICS CORPORATION | XenMobile |
SDN ShowCase | Stratosheare Inc. | OmniSphere, OmniWarp |
4L33 | Cisco Systems G.K. | Cisco WebEx Meeting Center |
Interop Pavilion/Classroom | Infoblox Inc. | Infoblox DHCP Fingerprinting |
SDJ Pavilion/Theatre | Meru Networks K.K. | Identity Manager V 13.2 |
7F29 | Cybozu Startups, Inc. | Cybozu Startups, Inc. BYOD service |
■ Performance Optimazation Category
Special Prize | ||
---|---|---|
6G27 Brocade Communications Systems Inc Brocade ADX Series - Brocade Application Resource Broker Version 2.5 |
||
Special Prize | ||
4T33 A10 Networks K.K. A10 Networks Unified Application Services Gateway Thunder 6430 |
||
Finalist | ||
6G27 | Brocade Communications Systems Inc | Brocade ADX Series - Brocade Application Resource Broker Version 2.5 |
5B15 | IT Frontier | Transparent caching solution Qwilt QB-200 |
6G21 | NTT Advanced Technology Corporation | UltraBand CSE(Content Service Extension) |
5U29 | F5 Networks Japan,K.K. | "Local Traffic Manager" and "Advanced Firewall Manager" on "VIPRION 4800" |
5B21 | Riverbed Technology Japan K.K. | Riverbed Steelhead |
4T33 | A10 Networks K.K. | A10 Networks Unified Application Services Gateway Thunder 6430 |
■ IoT/M2M Category
Grand Prix | ||
---|---|---|
4L33 Cisco Systems G.K. Cisco 1240 Connected Grid Router (CGR) – Fog Computing Concentrator Node Prototype |
||
Special Prize | ||
Interop Pavilion/Classroom MindFree Inc Real Socket Framework |
||
Finalist | ||
4L33 | Cisco Systems G.K. | Cisco 1240 Connected Grid Router (CGR) – Fog Computing Concentrator Node Prototype |
Interop Pavilion/Classroom | MindFree Inc | Real Socket Framework |
■ Frontier Challenge Category
Grand Prix | ||
---|---|---|
4Y10 So-net Business Associates Corporation NURO ACCESS |
||
Special Prize | ||
SDJ Pavilion/Theatre Asial Corporation Monaca |
||
Finalist | ||
SDJ Pavilion/Theatre | TOTEMO Co., Ltd. | MY MAKE APP |
SDJ Pavilion/Theatre | Asial Corporation | Monaca |
4Y10 | So-net Business Associates Corporation | NURO ACCESS |
6J06 | Fiber 26 Network Inc. | optical fiber communication service (only available in Japan) |
4L33 | Cisco Systems G.K. | One Platform Kit(onePK) |
■ ShowNet Demonstration Category
Grand Prix | ||
---|---|---|
4L33 Cisco Systems G.K. CMX (Connected Mobile Experience) |
||
Special Prize | ||
4T33 A10 Networks K.K. Demonstration of DDoS Protection |
||
Special Prize | ||
SDN ShowCase NTT Communications Coporation Use cases of MPLS/SDN: Dynamic Resource Scheduling and Intelligent Path Computation |
||
Finalist | ||
4L33 | Cisco Systems G.K. | CMX (Connected Mobile Experience) |
SDN ShowCase | Cyan Inc. | Cyan Blue Planet |
5U33 | Fortinet Japan k.k. | FortiGate-3240C |
Interop Pavilion/Classroom | Nextech Co., Ltd | Self-powered remote monitoring & sensing with poggimo |
5S29 | RISO KAGAKU CORPORATION | World's fastest printer ComColor series newly compatible with IPv6 |
4T33 | A10 Networks K.K. | Demonstration of DDoS Protection |
5Y22 | Maintechnology K.K. | UX400 100G Testing solution |
SDN ShowCase | ACCESS CO., LTD. /Stratus Technologies Japan, Inc. | HA SDN Solution for International Network |
4D27 | FUJITSU LIMITED | SA46T Multiple Service Plane Expansion Solution |
SDN ShowCase | NTT Communications Coporation | New network design and debug scheme for SDN : VOLT(Versatile Openflow vaLidaTor) |
SDN ShowCase | NTT Communications Coporation | Use cases of MPLS/SDN: Dynamic Resource Scheduling and Intelligent Path Computation |
■ ShowNet Product Category
Grand Prix | ||
---|---|---|
Juniper Networks K.K. / NISSHO ELECTRONICS CORPORATION Juniper Networks EX9208 |
||
Special Prize | ||
NTT Communications Coporation Super OCN Ether Access 100Gbps |
||
Special Prize | ||
NTT Communications Coporation Arcstar Universal One 100Gbps |
||
Special Prize | ||
NTT Communications Coporation Global IP Network 100Gbps |
||
Special Prize | ||
Dell Japan Inc. SonicWALL SuperMassive E10000 |
||
Special Prize | ||
RISO KAGAKU CORPORATION ORPHIS EX9050 |
■ NOC Demonstration Category
Grand Prix | ||
---|---|---|
Hewlett-Packard Japan, Ltd. / Ixia Communications K.K. / NEC Corporation / Toyo Corp. |
||
Special Prize | ||
ALAXALA Networks Corporation |
■ People`s Choice -Product Category-
Grand Prix | ||
---|---|---|
NEC Corporation WebSAM Cloud Manager / WebSAM vDC Automation |
||
Grand Prix | ||
FUJITSU LIMITED FUJITSU Cloud Initiative~FUJITSU Cloud PaaS RunMyProcess~ |
||
Special Prize | ||
NEC Corporation UNIVERGE PF Series (Ver5.0) |
||
Special Prize | ||
FUJITSU LIMITED FUJITSU Network IPCOM VX Series |
■ People`s Choice -installation Category- (Most attractive company through Social Media)
Grand Prix | ||
---|---|---|
Special Prize | ||
NEC Corporation Booth |
||
Special Prize | ||
National Institute of Information and Communications Technology Booth |