Best of Show Award
About 400 companies and organizations exhibit Interop Tokyo 2015,and they introduce their products, solutions and services.
From those products, solutions ,and services, jurys who are expert of IT select grandprix and special award.
Products, Solutions, Services which Finalistd and selected as Best of Show Award representing IT trend of this year.
■IoT
Grand Prize | ||
---|---|---|
5N16 ALAXALA Networks Corp. Security solution powered by automatic genarated white-list in Control System network |
||
Runners-up | ||
5C32 FUJITSU LIMITED Fujitsu IoT Solution UBIQUITOUSWARE |
||
Runners-up | ||
6F04 Plat'Home Co.,Ltd. OpenBlocks IoT Family |
||
Special Prize | ||
7G22 PT ShowCase Site Sensing Inc Indoor/outdoor human-behavior sensing software: low-energy pedestrian dead-reckoning (PDR) library |
Finalist | ||
---|---|---|
5N16 | ALAXALA Networks Corp. | Security solution powered by automatic genarated white-list in Control System network |
7G22 PT ShowCase | Site Sensing Inc | Indoor/outdoor human-behavior sensing software: low-energy pedestrian dead-reckoning (PDR) library |
5Z32 | Cisco Systems G.K. | Cisco Industrial Ethernet 4000 Series |
6N21 | Huawei Technologies Japan K.K. | Huawei AR169RW-P-M9 Agile IoT Gateway |
5C32 | FUJITSU LIMITED | Fujitsu IoT Solution UBIQUITOUSWARE |
6F04 | Plat'Home Co.,Ltd. | OpenBlocks IoT Family |
6F04 | Plat'Home Co.,Ltd. | Plat'Data Processing |
■NFV
Grand Prize | ||
---|---|---|
5N25 SDI ShowCase Juniper Networks, K.K. vMX Virtual Appliance Router |
||
Runners-up | ||
5N25 SDI ShowCase Ixia Communications K.K. BreakingPoint™ Virtual Edition (VE) |
Finalist | ||
---|---|---|
5N25 SDI ShowCase | Canonical | LXD - The Container Lightvisor |
5N25 SDI ShowCase | Ixia Communications K.K. | BreakingPoint™ Virtual Edition (VE) |
5N25 SDI ShowCase | Juniper Networks, K.K. | vMX Virtual Appliance Router |
■SDI
Grand Prize | ||
---|---|---|
5N21 NEC Corporation PF5340-32QP,PF5340-48XP-6Q |
||
Runners-up | ||
5N25 SDI ShowCase TIS Inc. CloudConductor |
||
Special Prize | ||
5N25 SDI ShowCase O3 Project SDN/OpenFlow Software Switch Lagopus |
Finalist | ||
---|---|---|
5N25 SDI ShowCase | IP Infusion, Inc. | OcNOS™ |
5N21 | NEC Corporation | PF5340-32QP,PF5340-48XP-6Q |
5N25 SDI ShowCase | O3 Project | SDN/OpenFlow Software Switch Lagopus |
5N25 SDI ShowCase | TIS Inc. | CloudConductor |
5C32 | FUJITSU LIMITED | FUJITSU Network VELCOUN-X |
■Enterprise/SMB Networking
Grand Prize | ||
---|---|---|
4N21 OTSUKA CORPORATION raku raku solution series |
||
Runners-up | ||
5N25 SDI ShowCase Nuage Networks Nuage Networks Virtualized Network Services |
||
Special Prize | ||
5Z32 Cisco Systems G.K. NBASE-T(Multigigabit)Correspondence LAN switch (Catalyst 4500-E/3850/3560-CX) |
||
Special Prize | ||
5U16 Citrix Systems Japan K.K. Citrix CloudBridge Virtual WAN Edition |
Finalist | ||
---|---|---|
4N21 | OTSUKA CORPORATION | raku raku solution series |
5Z32 | Cisco Systems G.K. | Cisco ISR 4000 Series |
5Z32 | Cisco Systems G.K. | NBASE-T(Multigigabit)Correspondence LAN switch (Catalyst 4500-E/3850/3560-CX) |
5Z32 | Cisco Systems G.K. | Cisco ISR 899G 4G LTE Dual SIM Router |
5U16 | Citrix Systems Japan K.K. | Citrix CloudBridge Virtual WAN Edition |
5N25 SDI ShowCase | Nuage Networks | Nuage Networks Virtualized Network Services |
5J07 | Fiber 26 Network Inc. | optical fiber communication service 100G |
■Gadget
Grand Prize | ||
---|---|---|
5G07 Raritan Japan Inc. Intelligent PDU PX3 Series |
||
Runners-up | ||
6N12 Seiko Solutions Inc. Time Server Pro. |
||
Special Prize | ||
5P09 KOREA Pavilion DEVGURU Co., Ltd. TwomonUSB / Mobile Application |
Finalist | ||
---|---|---|
6B04 | ATEN JAPAN CO.,LTD. | 16x16 Modular Matrix Switch |
5N08 KOREA Pavilion | FALINUX Co., Ltd. | NADIA Bunny |
5P09 KOREA Pavilion | DEVGURU Co., Ltd. | TwomonUSB / Mobile Application |
5N21 | NEC Corporation | Aterm HC100RC/AP |
5C10 | IPCORE-Lab.Inc | Anywhere data center - Over portable data center - |
6N12 | Seiko Solutions Inc. | Time Server Pro. |
5G07 | Raritan Japan Inc. | Intelligent Rack Transfer Switch |
5G07 | Raritan Japan Inc. | Intelligent PDU PX3 Series |
■Carrier/ISP Networking
Grand Prize | ||
---|---|---|
6N21 Huawei Technologies Japan K.K. Huawei NetEngine 5000E Core Router |
||
Runners-up | ||
5Z32 Cisco Systems G.K. Cisco IOS-XRv 9000 Router |
||
Special Prize | ||
4H27 Hitachi Metals, Ltd. 100G Transponder Card |
Finalist | ||
---|---|---|
5N21 | NEC Corporation | Transport SDN Solution |
5Z32 | Cisco Systems G.K. | Cisco ASR 9000 Series 4/8 port 100GE Line Cards |
5Z32 | Cisco Systems G.K. | Cisco IOS-XRv 9000 Router |
4H27 | Hitachi Metals, Ltd. | 100G Transponder Card |
6N21 | Huawei Technologies Japan K.K. | Huawei NetEngine 5000E Core Router |
5C32 | FUJITSU LIMITED | FUJITSU Network FLASHWAVE 9500 / 100Gbps Coherent Transponder |
6F21 | Brocade Communications Systems | Brocade VDX 6940 Swich |
■Cloud Service
Grand Prize | ||
---|---|---|
5Z32 Cisco Systems G.K. Cisco Meraki Cloud Managed Solution |
||
Runners-up | ||
5N25 SDI ShowCase Net One Systems Co., Ltd. VeloCloud:Cloud-Delivered SD-WAN Service |
||
Special Prize | ||
5Z32 Cisco Systems G.K. Cisco Intercloud Fabric |
Finalist | ||
---|---|---|
5N21 | NEC Corporation | Residential Virtualized Customer Premises Equipment(vCPE) Solution |
5Z32 | Cisco Systems G.K. | Cisco Meraki Cloud Managed Solution |
5Z32 | Cisco Systems G.K. | Cisco Intercloud Fabric |
5Z32 | Cisco Systems G.K. | Cisco Collaboration Meeting Rooms (CMR) |
6N08 | D-Link Japan K.K. | DCS-7010L |
5N25 SDI ShowCase | Net One Systems Co., Ltd. | VeloCloud:Cloud-Delivered SD-WAN Service |
■Cloud Platform
Grand Prize | ||
---|---|---|
6N32 VMware K.K. VMware vCloud® Air™ Advanced Networking Services |
||
Runners-up | ||
5N25 SDI ShowCase Net One Systems Co., Ltd. / Big Switch Networks, Inc. Big Cloud Fabric |
Finalist | ||
---|---|---|
6N32 | VMware K.K. | VMware vCloud® Air™ Advanced Networking Services |
5N25 SDI ShowCase | Juniper Networks, K.K. | CLOS IP Fabric & EVPN over VxLAN |
5N25 SDI ShowCase | Net One Systems Co., Ltd. / Big Switch Networks, Inc. |
Big Cloud Fabric |
■Server & Storage
Grand Prize | ||
---|---|---|
5N12 Mellanox Technologies Japan K.K. / ALTIMA Corp. ConnectX®-4 : Single/Dual-Port Adapter supporting 100Gb/s with VPI |
||
Runners-up | ||
6N21 Huawei Technologies Japan K.K. Huawei FusionServer RH8100 V3 8P Mission Critical Server |
||
Special Prize | ||
4F10 Dell Japan Inc. Dell PowerEdge FX |
Finalist | ||
---|---|---|
5W04 | ComWorth Co.,Ltd. | SwiftWing SIRIUS LCS 40GbE SSD 4U Model |
5Z32 | Cisco Systems G.K. | Cisco Unified Computing System M Series |
5N25 SDI ShowCase | Scality Japan KK / BroadBand Tower, Inc. |
Scality RING |
4F10 | Dell Japan Inc. | Dell PowerEdge FX |
4N27 | NISSHO ELECTRONICS CORPORATION | SolidFire All-Flash Storage System |
6N21 | Huawei Technologies Japan K.K. | Huawei FusionServer RH8100 V3 8P Mission Critical Server |
6N21 | Huawei Technologies Japan K.K. | Huawei OceanStor 5500 V3 Converged Storage |
5N12 | Mellanox Technologies Japan K.K. / ALTIMA Corp. |
ConnectX®-4 : Single/Dual-Port Adapter supporting 100Gb/s with VPI |
■Science
Grand Prize | ||
---|---|---|
4B11 Academic Innovation Japan Advanced Institute of Science and Technology (JAIST) SF-TAP: Scalable and Flexible Traffic Analysis Platform |
||
Special Prize | ||
5N25 SDI ShowCase Okinawa Open Laboratory OpenFlow Patch Panel |
||
Special Prize | ||
4B17 Academic Innovation Kanagawa Institute of Technology Cloud-based video-handling system for over 10 G rich content with real-time processing and distribution |
Finalist | ||
---|---|---|
4B11 Academic Innovation | Japan Advanced Institute of Science and Technology (JAIST) | SF-TAP: Scalable and Flexible Traffic Analysis Platform |
5N25 SDI ShowCase | Okinawa Open Laboratory | OpenFlow Patch Panel |
4B17 Academic Innovation | Kanagawa Institute of Technology | Cloud-based video-handling system for over 10 G rich content with real-time processing and distribution |
■Security
Grand Prize | ||
---|---|---|
5C32 FUJITSU LIMITED iNetSec Intra Wall |
||
Runners-up | ||
5D27 Fortinet Japan K.K. FortiGate-3810D |
||
Runners-up | ||
6F16 Macnica Networks Corp Remotium Virtual Mobile Platform |
||
Special Prize | ||
4B21 Interop Pavilion Capy Inc. Capy CAPTCHA |
||
Special Prize | ||
5Z32 Cisco Systems G.K. Cisco Firepower 9300 |
||
Special Prize | ||
6F16 Macnica Networks Corp Skyhigh for Shadow IT |
Finalist | ||
---|---|---|
4B21 Interop Pavilion | Capy Inc. | Capy CAPTCHA |
5N21 | NEC Corporation | Automatic Cyber Attack Defense Solution |
6J08 | NTT Advanced Technology Corporation | TalariaX sendQuick Series (sendQuick ConeXa / sendQuick Alert Plus) |
5N16 | ALAXALA Networks Corp. | Network Forensic Solution for Cloud Security |
6N32 | VMware K.K. | VMware NSX™ + Trend Micro Deep Security™ |
5Z32 | Cisco Systems G.K. | Cisco Firepower 9300 |
5Z32 | Cisco Systems G.K. | Cisco ASA 5500-X Series Next-Generation Firewalls |
5P01 | ZOHO Japan Corporation | ManageEngine - Password Manager Pro |
4Z04/5H21 | Toyo Corp. | Mobile Threat Detection zMTD |
6N16 | Palo Alto Networks, Inc. | Traps: Advanced Endpoint Protection |
5D27 | Fortinet Japan K.K. | FortiGate-3810D |
5C32 | FUJITSU LIMITED | iNetSec Intra Wall |
6F16 | Macnica Networks Corp | Skyhigh for Shadow IT |
6F16 | Macnica Networks Corp | Remotium Virtual Mobile Platform |
■Datacenter Networking
Grand Prize | ||
---|---|---|
5N25 SDI ShowCase Juniper Networks, K.K. QFX10000 Sereis Cloud Switch |
||
Runners-up | ||
4F10 Dell Japan Inc. Dell Networking Z9100-ON |
||
Special Prize | ||
5Z21 Arista Networks Japan Limited. Arista 7280E Series |
||
Special Prize | ||
4N27 NISSHO ELECTRONICS CORPORATION Infinera Cloud Xpress |
Finalist | ||
---|---|---|
5Z21 | Arista Networks Japan Limited. | Arista 7280E Series |
5Z32 | Cisco Systems G.K. | Cisco Nexus 7702 |
5N25 SDI ShowCase | Juniper Networks, K.K. | QFX10000 Sereis Cloud Switch |
4F10 | Dell Japan Inc. | Dell Networking Z9100-ON |
4N27 | NISSHO ELECTRONICS CORPORATION | Infinera Cloud Xpress |
6N21 | Huawei Technologies Japan K.K. | Huawei CloudEngine 8860 Data Center Switch |
5N12 | Mellanox Technologies Japan K.K. / ALTIMA Corp. |
SB7700/SB7790 36-port EDR 100Gb/s InfiniBand Switch Systems |
■Testing
Grand Prize | ||
---|---|---|
4Z04/5H21 Toyo Corp. Spirent TestCenter 400GE Test Module |
||
Runners-up | ||
4Z17 FLUKE networks LinkSprinter™ Network Tester |
||
Special Prize | ||
5N25 SDI ShowCase Ixia Communications K.K. 400GbE JumpStartTest System |
Finalist | ||
---|---|---|
4Z17 | FLUKE networks | LinkSprinter™ Network Tester |
5N25 SDI ShowCase | Ixia Communications K.K. | 400GbE JumpStartTest System |
4Z04/5H21 | Toyo Corp. | Spirent TestCenter 400GE Test Module |
4Z04/5H21 | Toyo Corp. | AirMagnet WiFi Analyzer Ver.11 |
4Z04/5H21 | Toyo Corp. | Spirent Avalanche 100GE Security/Application Performance Tester |
■Performance optimization
Grand Prize | ||
---|---|---|
5N32 Hewlett-Packard Japan,Ltd. HP Smart Rate |
||
Runners-up | ||
6F16 Macnica Networks Corp Violin Flash Storage Platform |
||
Special Prize | ||
5N16 ALAXALA Networks Corp. Burst Busters ; A unique traffic shaping solution for microburst removing launched by ALAXALA |
Finalist | ||
---|---|---|
4U27 | A10 Networks Inc. | Thunder 6435S SPE / High Performance Intra & Inter Cloud Gateway Solution |
5N16 | ALAXALA Networks Corp. | Burst Busters ; A unique traffic shaping solution for microburst removing launched by ALAXALA |
5J14 | Artiza Networks, Inc. | PowerNFV VM Accelerator Monitor | 5U16 | Citrix Systems Japan K.K. | Citrix NetScaler 14000 Series |
5N32 | Hewlett-Packard Japan,Ltd. | HP Smart Rate |
5F01 | Bitrieve Inc. | Ultra Low Latency Network Interface Card ExaNIC x2/4 |
6N21 | Huawei Technologies Japan K.K. | Huawei ES3000 V2 PCIe SSD Card | 6F21 | Brocade Communications Systems | Brocade Flow Optimizer |
6F16 | Macnica Networks Corp | Violin Flash Storage Platform |
■Management & Monitoring
Grand Prize | ||
---|---|---|
4Y21 Napatech Japan K.K. Napatech Pandion |
||
Runners-up | ||
4Y21 Napatech Japan K.K. Napatech 200G Performance Solution |
Finalist | ||
---|---|---|
6W16 | IID, Inc. | RBB SPEED MAP |
5N25 SDI ShowCase | Ixia Communications K.K. | Net Tool Optimizer (NTO) 6212 |
4Z04/5H21 | Toyo Corp. | Attero Virtual |
4Z04/5H21 | Toyo Corp. | Spirent Landslide Wireless LAN AP & Network Testing Solution |
4Z04/5H21 | Toyo Corp. | Attero 100GE |
4Y21 | Napatech Japan K.K. | Napatech 200G Performance Solution |
4Y21 | Napatech Japan K.K. | Napatech Pandion |
5N25 SDI ShowCase | Nuage Networks | Nuage Networks Virtualized Services Assurance Platform |
5N25 SDI ShowCase | Macnica Networks Corp | Midokura Enterprise MidoNet |
■Mobile & Wireless
Grand Prize | ||
---|---|---|
5Z32 Cisco Systems G.K. Cisco Hyperlocation Module |
||
Runners-up | ||
5Z32 Cisco Systems G.K. Cisco Aironet 1850 Series |
Finalist | ||
---|---|---|
7G22 PT ShowCase | INTEC Inc. | i-LOP |
5Z32 | Cisco Systems G.K. | Cisco Aironet 1850 Series |
5Z32 | Cisco Systems G.K. | Cisco Hyperlocation Module |
5N25 SDI ShowCase | Juniper Networks, K.K. | ACX500 Series Universal Access Routers |
5N32 | Hewlett-Packard Japan,Ltd. | HP CUPID |
■ShowNet Demonstration
Grand Prize | ||
---|---|---|
4B17 Academic Innovation Kanagawa Institute of Technology Cloud-based video-handling system for over 10 G rich content with real-time processing and distribution |
||
Runners-up | ||
5D27 Fortinet Japan K.K. FortiGate-5000 Series |
||
Special Prize | ||
5Z32 Cisco Systems G.K. Cisco Collaboration Meeting Rooms (CMR) |
||
Special Prize | ||
4B17 Academic Innovation Japan Advanced Institute of Science and Technology (JAIST) CHAKRA: Big Data Visualization By Using Full Software Based Layer 7 Analyzer |
Finalist | ||
---|---|---|
4B11 Academic Innovation | Japan Advanced Institute of Science and Technology (JAIST) | CHAKRA: Big Data Visualization By Using Full Software Based Layer 7 Analyzer |
5N25 SDI ShowCase | NTT Communications Corporation | vCPE with Service Chaining across Multi-Location |
5N25 SDI ShowCase | O3 Project | SDN/OpenFlow Software Switch Lagopus |
4B17 Academic Innovation | Kanagawa Institute of Technology | Cloud-based video-handling system for over 10 G rich content with real-time processing and distribution |
5Z32 | Cisco Systems G.K. | Cisco Collaboration Meeting Rooms (CMR) |
5N25 SDI ShowCase | Juniper Networks, K.K. | vMX Virtual Appliance Router |
5N25 SDI ShowCase | Juniper Networks, K.K. | CLOS IP Fabric & EVPN over VxLAN |
5D27 | Fortinet Japan K.K. | FortiGate-5000 Series |
■People's Choice
Grand Prize | ||
---|---|---|
Cisco Systems G.K. |
||
Runners-up | ||
Yamaha Corporation/SCSK Corporation |